# Token Overview

$ASTRA is the central utility token of the AstraAI ecosystem — powering every product, unlocking premium features, providing fee discounts, distributing rewards, and connecting the entire Astra universe into one token.

Fixed supply. No minting. No inflation. Ever.

<figure><img src="https://786255773-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FPbHt80g53dpOidbJNLLv%2Fuploads%2FmFIcNQbVBgM2mlcjECNW%2FAstra_logo_circle1_transparent.png?alt=media&#x26;token=bcbe0562-6aa7-42b5-a013-10b11d30513c" alt="" width="188"><figcaption></figcaption></figure>

***

#### **Token details**

|                      |                                              |
| -------------------- | -------------------------------------------- |
| **Token Name**       | AstraAI Token                                |
| **Symbol**           | $ASTRA                                       |
| **Network**          | Ethereum (ERC20)                             |
| **Max Supply**       | 10,000,000 (fixed)                           |
| **Supply Type**      | Fixed — unmintable                           |
| **Contract Address** | 0x0aa8a7d1fb4c64b3b1dcea9a7ade81c59c25b95b   |
| **Deployer Wallet**  | 0xd60341cf1e85Ac02118b82A5126BD29C491408a9   |
| **Owner Wallet**     | 0x30496F45c2611b0FdF0F3c655b0Dc41D3b288a24   |
| **Owner Protection** | Gnosis Safe MultiSig (5 signatures required) |

***

#### **Where to buy**

| Exchange | Type                         |
| -------- | ---------------------------- |
| MEXC     | CEX — top 3 globally, no tax |
| Blofin   | CEX — no tax                 |
| DEX      | DEX — 5% buy / 5% sell tax   |

***

#### **Contract security**

| Feature            | Status        |
| ------------------ | ------------- |
| Contract Verified  | ✅ Yes         |
| Contract Renounced | ❌ No          |
| Honeypot           | ❌ No          |
| Buy Tax            | 5% (DEX only) |
| Sell Tax           | 5% (DEX only) |
| Proxy Contract     | ❌ No          |
| Mintable           | ❌ No          |
| Retrieve Ownership | ❌ No          |
| Balance Modifiable | ❌ No          |
| Hidden Owner       | ❌ No          |
| Selfdestruct       | ❌ No          |
| External Call Risk | ❌ No          |
| Tax Modifiable     | ✅ Yes         |
| Transfer Pausable  | ❌ No          |
| Blacklisted        | ✅ Yes         |
| Whitelisted        | ✅ Yes         |
| Anti-Whale         | ❌ No          |
| Trading Cooldown   | ❌ No          |

**MultiSig protection** — The owner wallet is secured by a Gnosis Safe multisignature wallet requiring 5 authorized signatures for all transactions. Control is distributed across trusted team members, eliminating single points of failure and protecting ecosystem funds and operations.

***

#### **Token history**

$ASTRA launched in November 2023 with strong community support. By March 2024 — just 4 months after launch — $ASTRA reached an all-time high market valuation of **$54 million**, demonstrating rapid growth.
